Routing
admin_download_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "es" |
| crudAction | "edit" |
| crudControllerFqcn | "App\Controller\Admin\DownloadCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "1" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/download/1/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | / | Path does not match |
| 2 | admin_congress_index | /congress | Path does not match |
| 3 | admin_congress_new | /congress/new | Path does not match |
| 4 | admin_congress_batch_delete | /congress/batch-delete | Path does not match |
| 5 | admin_congress_autocomplete | /congress/autocomplete | Path does not match |
| 6 | admin_congress_render_filters | /congress/render-filters | Path does not match |
| 7 | admin_congress_edit | /congress/{entityId}/edit | Path does not match |
| 8 | admin_congress_delete | /congress/{entityId}/delete | Path does not match |
| 9 | admin_congress_detail | /congress/{entityId} | Path does not match |
| 10 | admin_download_index | /download | Path does not match |
| 11 | admin_download_new | /download/new | Path does not match |
| 12 | admin_download_batch_delete | /download/batch-delete | Path does not match |
| 13 | admin_download_autocomplete | /download/autocomplete | Path does not match |
| 14 | admin_download_render_filters | /download/render-filters | Path does not match |
| 15 | admin_download_edit | /download/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.