Routing
admin_congress_detail
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "es" |
| crudAction | "detail" |
| crudControllerFqcn | "App\Controller\Admin\CongressCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| entityId | "batch-delete" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/congress/batch-delete
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | / | Path does not match |
| 2 | admin_congress_index | /congress | Path does not match |
| 3 | admin_congress_new | /congress/new | Path does not match |
| 4 | admin_congress_batch_delete | /congress/batch-delete | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
| 5 | admin_congress_autocomplete | /congress/autocomplete | Path does not match |
| 6 | admin_congress_render_filters | /congress/render-filters | Path does not match |
| 7 | admin_congress_edit | /congress/{entityId}/edit | Path does not match |
| 8 | admin_congress_delete | /congress/{entityId}/delete | Path does not match |
| 9 | admin_congress_detail | /congress/{entityId} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.